| Sr. No. | BRAND NAME | COMPOSITIONS | PACKING | UNIT | MRP |
| 1 | ATORCHEM 10 | ATORVASTATIN 10MG | 10X10 DROP-OFF CTN | ALU-ALU | 682.00 |
| 2 | ATORCHEM 20 | ATORVASTATIN 20MG | 10X10 DROP-OFF CTN | ALU-ALU | 1650.00 |
| 3 | ATORCHEM 40 | ATORVASTATIN 40MG | 10X10 DROP-OFF CTN | ALU-ALU | 1895.00 |
| 4 | ATORCHEM 80 | ATORVASTATIN 80MG | 10X10 DROP-OFF CTN | ALU-ALU | 4050.00 |
| 5 | ATORCHEM-F | ATORVASTATIN 10MG+FENOFIBRATE 160MG | 10X10 DROP-OFF CTN | ALU-ALU | 2100.00 |
| 6 | AMLOCHEM-AT | AMLODIPINE 5 ATENOLOL 50MG | 10X10 DROP-OFF CTN | ALU-ALU | 900.00 |
| 7 | AMLOCHEM-5 | AMLODIPINE 5MG | 2X5X10 DROP-OFF CTN | BLISTER | 250.00 |
| 8 | BISOBET-2.5 | BISOPROLOL FUMARATE 2.5MG | 10X10 DROP-OFF CTN | BLISTER | 750.00 |
| 9 | BISOBET-5 | BISOPROLOL FUMARATE 5MG | 10X10 DROP-OFF CTN | BLISTER | 1050.00 |
| 10 | CILNICHEM-T 40 | TELMISARTAN+CILNIDIPINE | 10X15 DROP-OFF CTN | ALU-ALU | 1858.50 |
| 11 | CILNICHEM-10 | CILNIDIPINE 10MG | 10X10 DROP-OFF CTN | ALU-ALU | 950.00 |
| 12 | CILNICHEM-20 | CILNIDIPINE 20MG | 10X10 DROP-OFF CTN | ALU-ALU | 185.00 |
| 13 | CLOPCORT-AS | CLOPIDOGREL 75MG ASPIRIN 75MG | 10X10 DROP-OFF CTN | ALU-ALU | 810.00 |
| 14 | DAPACHEM-M XR 1000 | DAPAGLIFLOZIN 10MG+METFORMIN HCI 1000MG | 10X10 DROP-OFF CTN | ALU-ALU | 3150.00 |
| 15 | DAPACHEM-M XR 500 | DAPAGLIFLOZIN 10MG+METFORMIN HCI 500MG | 10X10 DROP-OFF CTN | ALU-ALU | 2950.00 |
| 16 | DAPACHEM-10 | DAPAGLIFLOZIN 10MG | 10X14 DROP-OFF CTN | ALU-ALU | 2550.00 |
| 17 | DAPACHEM-GM 2 SR | DAPAGLIFLOZIN 10MG+GLIMEPIRIDE 2MG+METFORMIN HCI 500MG | 10×10 | ALU-ALU | 1710.00 |
| 18 | EMPASWISS-10 | EMPAGLIFLOZIN 10MG | 10×10 | BLISTER | 1950.00 |
| 19 | EMPASWISS-25 | EMPAGLIFLOZIN 25MG | 10×10 | BLISTER | 2950.00 |
| 20 | EMPASWISS-L 10/5 | EMPAGLIFLOZIN 10MG+LINAGLIPTIN 5MG | 10×10 | BLISTER | 3950.00 |
| 21 | EMPASWISS-L 25/5 | EMPAGLIFLOZIN 25MG+LINAGLIPTIN 5MG | 10×10 | BLISTER | 4950.00 |
| 22 | EMPASWISS-M 12.5/500 | EMPAGLIFLOZIN 12.5MG+METFORMIN HCI 500MG | 10×10 | BLISTER | 2020.00 |
| 23 | EMPASWISS-M 12.5/1000 | EMPAGLIFLOZIN 12.5MG+ METFORMIN HCI 1000MG | 10×10 | BLISTER | 3950.00 |
| 24 | GLUCOCHEM-M | GLICLAZIDE 80MG METFORMIN 500MG | 10X10 DROP-OFF CTN | BLISTER | 1350.00 |
| 25 | NUVICHEM-DP 10 | DAPAGLIFLOZIN 10MG+SITAGLIPTIN 100MG | 10X10 DROP-OFF CTN | ALU-ALU | 2700.00 |
| 26 | NUVICHEM-M | SITAGLIPTIN 50MG+METFORMIN 500MG | 10X15 DROP-OFF CTN | ALU-ALU | 4250.00 |
| 27 | NUVICHEM-50 | SITAGLIPTIN 50MG | 10X7 DROP-OFF CTN | ALU-ALU | 1820.00 |
| 28 | METOME-25PR | METOPROLOL 25MG PROLONGED RELEASE | 10X10 DROP-OFF CTN | ALU-ALU | 550.00 |
| 29 | METOME-50SR | METOPROLOL 50MG PROLONGED RELEASE | 10X10 DROP-OFF CTN | ALU-ALU | 850.00 |
| 30 | METOME-AM 50 XL | METOPROLOL 50MG EX RELEASE AMLODIPINE 5MG | 10X10 DROP-OFF CTN | ALU-ALU | 660.00 |
| 32 | METCHEM-GP1 SR | GLIMIPRIDE 1MG+METFORMIN 500MG SR+PIOGLITAZONE 15MG BILAYERED | 10X10 DROP-OFF CTN | BLISTER | 1520.00 |
| 33 | METCHEM-GP2 SR | GLIMIPRIDE 2MG+METFORMIN 500MG SR+PIOGLITAZONE 15MG BILAYERED | 10X10 DROP-OFF CTN | BLISTER | 1800.00 |
| 34 | METCHEM-G2 1000 SR | GLIMIPRIDE 2MG+METFORMIN 1000MG SR BILAYERED | 10X15 DROP-OFF CTN | BLISTER | 2470.00 |
| 35 | METCHEM-G2 500 SR | GLIMIPRIDE 2MG+METFORMIN 500 MG SR BILAYERED | 10X15 DROP-OFF CTN | BLISTER | 1650.00 |
| 36 | METCHEM-1000 SR | METFORMIN HCI SR 1000MG | 10X15 DROP-OFF CTN | BLISTER | 680.40 |
| 37 | METCHEM-500 SR | METFORMIN 500MG SR | 10X10 DROP-OFF CTN | BLISTER | 238.50 |
| 38 | NIFECORT RETARD 20 | NIFEDIPINE PROLONGED 20MG RELEASE | 10×10 DROP-OFF CTN | BLISTER | 450.00 |
| 39 | NUVICHEM-TRIO 500 | DAPAGLIFLOZIN PROPANEDIOL MONOHYDRATE 10MG+ SITAGLIPTIN PHOSPHATE MONOHYDRATE 100MG+ METFORMIN HYDROCHLORIDE 500MG | 10X10 | ALU-ALU | 3300.00 |
| 40 | OSTOVIN-CT | CAL. CITRATE 1000MG VIT. D3 200IU ZINC SULPHATE 4MG MAGNESIUM 100MG | 10X10 DROP-OFF CTN | BLISTER | 850.00 |
| 41 | PRETEC-G | GABAPENTINE 300MG+METHYLCOBALAMIN 500MCG | 10X10 DROP-OFF CTN | ALU-ALU | 1850.00 |
| 42 | ROSVACHEM GOLD | ROSUVASTATIN 10MG+CLOPIDOGREL 75MG+ASPIRIN 75MG | 10X10 DROP-OFF CTN | ALU-ALU | 1880.00 |
| 43 | RANOLCHEM-500 ER | RANOLAZINE EXTENDED RELEASE | 10X10 DROP-OFF CTN | BLISTER | 1800.00 |
| 44 | SWISSPRIL-5 | RAMIPRIL 5MG | 10X10 DROP-OFF CTN | ALU-ALU | 970.00 |
| 45 | SWISSTICA-90 | TICAGRELOR 90MG | 10X10 DROP-OFF CTN | ALU-ALU | 4500.00 |
| 46 | SWISSLINA-5 | LINAGLIPTIN 5MG | 10X10 DROP-OFF CTN | BLISTER | 2610.00 |
| 47 | SWISSLINA-M 500 | LINAGLIPTIN 2.5MG+METFORMIN 500MG | 10X10 DROP-OFF CTN | BLISTER | 1810.00 |
| 48 | SWISSNITRO-2.6 | NITROGLYCERIN TABLETS 2.6MG | 30 TABLETS | BOTTLE PACK | 229.95 |
| 49 | SWISSVIVA 5MG | IVABRADING 5MG | 10X10 DROP-OFF CTN | BLISTER | 2550.00 |
| 50 | SWISSLINA-DP 5 | LINAGLIPTIN 5MG+DAPAGLIFLOZIN 10MG | 10X10 | BLISTER | 2910.00 |
| 51 | SWISSTOFA-XR 11 | TOFACITINIB CITRATE 11MG | 10X10 | BLISTER | 8500.00 |
| 52 | TELSCORT-H 80 | TELMISARATAN 80MG HCTZ 12.5MG | 10X10 DROP-OFF CTN | ALU-ALU | 2000.00 |
| 53 | TELSCORT-A 40 | TELMISARATAN 40MG AMLODIPINE 5MG | 10X10 DROP-OFF CTN | ALU-ALU | 1300.00 |
| 54 | TELSCORT 40 | TELMISARATAN 40MG | 10X15 | ALU-ALU | 1229.70 |
| 55 | TELSCORT-AH | TELMISARATAN 40MG HCTZ 12.5 AMLODIPINE 5MG | 10X10 DROP-OFF CTN | ALU-ALU | 1750.00 |
| 56 | TELSCORT-M 25 | TELMISARTAN 40MG & METOPROLOL 25MG SUCCINATE (ER) | 10X10 DROP-OFF CTN | ALU-ALU | 1890.00 |
| 57 | TENGICHEM-M | TENELIGLIPTIN 20MG+METFORMIN HCI 500MG SR | 10X10 DROP-OFF CTN | ALU-ALU | 1200.00 |
| 58 | TENGICHEM-20 | TENEGLIPTIN 20 | 10X10 DROP-OFF CTN | ALU-ALU | 900.00 |
| 59 | TELSCORT-TRIO 12.5 | TELMISARTAN 40MG+CILNIDIPINE 10MG+CHLORTHALIDONE 12.5MG | 10X10 DROP-OFF CTN | ALU-ALU | 3450.00 |
| 60 | TENGICHEM-DM 500 SR | DAPAGLIFLOZIN 10MG+TENELIGLIPTIN 20MG+METFORMIN 500MG | 10×10 | ALU-ALU | 1360.00 |
| 61 | VOGICHEM-GM 0.2 SR | GLIMIPRIDE 2MG METFORMIN 500MG SR VOGLIBOSE 0.2MG BILAYERED | 10X10 DROP-OFF CTN | BLISTER | 2050.00 |
| 62 | VOGICHEM-M 0.2 SR | VOGLIBOSE 0.2MG METFORMIN 500MG SR BILAYERED | 10X10 DROP-OFF CTN | BLISTER | 1290.00 |
| 63 | VOGICHEM-M 0.3 SR | VOGLIBOSE 0.3MG METFORMIN 500MG SR BILAYERED | 10X10 DROP-OFF CTN | BLISTER | 1590.00 |
| 64 | VOGICHEM-0.3 MD | VOGLIBOSE DISPERSIBLE I.P.0.3MG | 10X10 DROP-OFF CTN | ALU-ALU | 990.00 |
| 65 | VOGICHEM-0.2 MD | VOGLIBOSE DISPERSIBLE I.P.0.2MG | 10X10 DROP-OFF CTN | ALU-ALU | 700.00 |
| 66 | VILDACHEM-M | VILDAGLIPTIN 50MG METFORM 500 MG SR BILAYERED | 10X15 DROP-OFF CTN | ALU-ALU | 3450.00 |
| 67 | VILDACHEM-50 | VILDAGLIPTIN 50MG | 10X15 DROP-OFF CTN | ALU-ALU | 1850.00 |
| 68 | VILDACHEM-D 10 | VILDAGLIPTIN 100MG+DAPAGLIFLOZIN 10MG | 10X10 DROP-OFF CTN | ALU-ALU | 3550.00 |
| 69 | VILDACHEM-M 1000 | VILDAGLIPTIN 50MG+METFORMIN 1000MG | 10X15 DROP-OFF CTN | ALU-ALU | 2900.00 |
| 70 | VALCHEMSAC 50MG | SACUBITRIL 24MG, VALSARTAN 26MG | 10X14 DROP-OFF CTN | BLISTER | 3920.00 |
| 71 | VILDACHEM-DM 500 SR | DAPAGLIFLOZIN 10MG+VILDAGLIPTIN 100MG (SR)+METFORMIN HCI 500MG (SR) | 10X10 | ALU-ALU | 1475.00 |
| 72 | XAREOCHEM | RIVAROXBAN 20MG | 10X14 DROP-OFF CTN | BLISTER | 4250.00 |
| 73 | SWISSTOFA-XR 11 | TOFACITINIB CITRATE 11MG | 10X10 | BLISTER | 8500.00 |
Leave a Reply